Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/corals/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/corals/tmp/awstats/ssl/awstats112022.jt-rebuild.corals.io.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/corals/tmp/awstats/ssl/awstats.jt-rebuild.corals.io.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2691                
POS_VISITOR 7009                
POS_DAY 7903                
POS_DOMAIN 3454                
POS_LOGIN 3720                
POS_ROBOT 3875                
POS_WORMS 4108                
POS_EMAILSENDER 4239                
POS_EMAILRECEIVER 4382                
POS_SESSION 8382                
POS_SIDER 8588                
POS_FILETYPES 4517                
POS_DOWNLOADS 4846                
POS_OS 4894                
POS_BROWSER 5092                
POS_SCREENSIZE 5281                
POS_UNKNOWNREFERER 5355                
POS_UNKNOWNREFERERBROWSER 5528                
POS_ORIGIN 5610                
POS_SEREFERRALS 5748                
POS_PAGEREFS 5892                
POS_SEARCHWORDS 6040                
POS_KEYWORDS 6192                
POS_MISC 2355                
POS_ERRORS 6251                
POS_CLUSTER 3576                
POS_SIDER_404 6441                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221204111834 1 0 13872590567744
FirstTime 20221101023822
LastTime 20221130101121
LastUpdate 20221205060445 1 0 0 0 0
TotalVisits 36                  
TotalUnique 18                  
MonthHostsKnown 0                   
MonthHostsUnknown 20                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 12357
1 1 2 9392 0 0 0
2 99 528 166838593 42 47 1105254
3 46 262 78105602 13 17 790836
4 120 466 111040060 67 72 1344469
5 7 57 15884513 0 0 0
6 183 425 129945704 73 129 20297411
7 45 132 44253165 19 23 863596
8 12 120 19349513 8 8 1784
9 0 0 0 0 0 0
10 1 2 7284 0 1 0
11 19 85 5003999 11 11 39318
12 4 37 15617047 3 5 1201684
13 43 235 57124942 23 39 6393122
14 7 73 16122544 1 1 0
15 29 78 23135261 18 20 1221450
16 38 147 94524527 19 41 7780933
17 0 0 0 0 0 0
18 23 173 65937145 8 8 0
19 49 259 146433848 36 38 1242527
20 9 72 86817122 9 10 24
21 66 166 32489917 36 36 3806
22 16 135 33110209 5 6 6615
23 0 0 0 4 4 49428
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 740 3102 1045827044
ps 76 350 95877250
cn 1 2 46093
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 1 39068 20221123114745 0
survey 1 38830 20221107190631 0
unknown 1 24 20221119200200 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 5 1015955 0 0
js 548 29877754 0 0
map 8 2062434 0 0
Unknown 600 4803689 0 0
html 55 473263 0 0
ttf 10 1220660 0 0
css 289 10303051 0 0
svg 70 882214 0 0
gif 16 135616 0 0
webp 43 1289018 0 0
jpg 1147 1000327894 0 0
woff2 144 11332516 0 0
png 519 78026323 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx15 560 85
win10 1321 429
macosx13 553 91
macosx11 1 1
androidmarshmallow 195 38
linux 1 1
android 817 170
Unknown 4 2
win7 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
netscape5.0 1 0
chrome63.0.3239.132 1 0
chrome89.0.4389.82 1 1
chrome107.0.0.0 3294 794
chrome106.0.0.0 152 19
firefox47.0 1 1
mozilla 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221130101124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 45 103
From1 0 0
From2 0 0
From3 0 0
From4 772 3351
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 7 1095
500 6 1121700
422 11 1539
302 5 1970
404 11 19624
504 1 147612
419 11 80921
204 342 0
206 114 40902231
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/tours/low_high_price 4 https://jt-rebuild.corals.io/tours/ocho_rios
/tours/super_picks 3 https://jt-rebuild.corals.io/tours/ocho_rios
/assets/themes/jtours/plugins/toastr/toastr.js.map 2 -
/tours/high_low_price 2 https://jt-rebuild.corals.io/tours/ocho_rios
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 20
204.157.72.249 476 1726 502021353 20221128064948
66.229.113.109 164 792 352690441 20221121064610
188.161.184.121 39 167 57278017 20221115151146
172.58.129.108 37 146 94513058 20221115165307
176.65.30.206 37 183 38599233 20221127135525
172.58.171.194 15 68 3452914 20221116113647
72.17.38.236 11 91 36529269 20221105075943
172.58.129.106 7 59 16183982 20221121222435
172.58.171.74 7 73 16122544 20221116140038
172.58.128.117 6 20 15870498 20221119191021
172.58.129.239 5 49 3312180 20221119082737
172.58.129.56 4 17 1551085 20221110115015
172.58.129.39 4 17 3544309 20221120064652
183.136.225.45 1 2 46093 20221119200157
172.58.128.125 1 1 11469 20221110165019
162.142.125.222 1 2 7284 20221130101121
167.94.138.61 1 2 7266 20221105022541
144.91.106.14 1 1 8420 20221113011042
52.112.95.38 0 1 972 
172.58.129.183 0 37 0 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20221101 24 180 91546910 3
20221102 1 4 11469 1
20221105 12 93 36536535 2
20221106 14 118 46809964 1
20221108 9 76 16926227 1
20221109 0 1 972 0
20221110 12 89 17599887 3
20221113 1 1 8420 1
20221114 228 1057 332022411 4
20221115 77 366 172354935 4
20221116 369 1102 346398027 7
20221119 12 71 19228771 3
20221120 4 17 3544309 1
20221121 15 93 20149422 2
20221127 37 183 38599233 1
20221128 1 1 5611 1
20221130 1 2 7284 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 3
30mn-1h 4
0s-30s 17
15mn-30mn 3
2mn-5mn 5
1h+ 1
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 117
/cart 92 341541 0 3
/ 55 473263 22 8
/tours/montego_bay 38 549293 3 1
/utilities/select2-public 34 45822 0 0
/checkout 31 344806 0 1
/check-hotel-region 30 522262 0 0
/jtours/coupons 25 137947 0 0
/airport-transfers 25 320497 4 4
/assets/themes/jtours/fonts/SFProDisplay-Regular.woff2 19 1701336 0 1
/assets/themes/jtours/fonts/SFProDisplay-Heavy.woff2 19 1905168 0 3
/assets/themes/jtours/fonts/SFProDisplay-Medium.woff2 19 1895972 1 0
/assets/themes/jtours/fonts/SFProDisplay-Bold.woff2 19 1875376 1 0
/assets/themes/jtours/fonts/SFProDisplay-Semibold.woff2 19 1904864 0 0
/assets/themes/jtours/fonts/fontawesome-webfont.woff2 18 1294128 0 0
/jtours/orders 16 201870 0 0
/ticket 16 123046 0 0
/shor/montego_bay 15 132791 1 0
/tours/montego_bay/fun-in-di-mud-atv-adventure-ocho-rios-tour 15 206460 0 0
/order/checkout/order 14 1666 0 0
/order/checkout/gateway-payment/PayPal_Rest 13 14352 0 0
/order/checkout/gateway-payment-token/PayPal_Rest 13 6370 0 0
/tours/ocho_rios 13 170368 0 0
/order/checkout/gateway-payment-token/Stripe 13 1996 0 0
/dashboard 13 88781 0 0
/assets/themes/jtours/fonts/GothamPro-Black.woff2 11 161128 0 1
/users 4 73967 0 0
/order/checkout/success/kYdzJbzxVy 1 7055 0 0
/jtours/orders/85Azx9KGJ3 1 7953 0 0
/order/checkout/success/D9VKWLp18d 1 7057 0 0
/tours/lucea/dunns-river-falls-beach-adventure-tour 1 13606 0 0
/utilities/select2 6 12 0 0
/jtours/coupons/v1oz1Yz27j 2 196 0 0
/tours/ocho_rios/dunns-river-falls-beach-adventure-tour 1 13584 0 0
/tours/lucea/negril-beach-sunset-experience-tour 1 13169 0 0
/jtours/orders/kYdzJbzxVy 1 8019 0 0
/order/checkout/success/YnwzAmzlRo 1 7193 0 1
/shor/ocho_rios 4 36347 0 0
/login 6 33647 2 1
/tours/montego_bay/ocho-rios-sightseeing-shopping-dunns-river-falls-tour 1 14429 0 0
/jtours/select-tour-region 1 75 0 0
/jtours/coupons/create 3 22494 0 0
/users/W6op93z2nG/impersonate 1 92 0 0
/assets/themes/elite-admin/css/fonts/fontawesome-webfont.ttf 5 827740 0 0
/modules/v1oz1Yz27j/install 1 70 0 0
/jtours/orders/5q6Kv4eMkN 1 8233 0 0
/order/checkout/success/LxWpqJeMG5 1 7204 0 1
/jtours/hotels/kO3znjjz2W/edit 1 8689 0 0
/modules 9 73666 0 0
/profile 1 8505 0 0
/order/checkout/success/7goegqKYnQ 1 7029 0 0
/order/checkout/success/7ZPKkGKWd4 1 7160 0 0
/contact-us 1 7069 0 0
/jtours/hotels 4 40737 0 0
/assets/themes/jtours/css/bootstrap.min.css.map 2 1307070 0 1
/assets/themes/jtours/js/popper.min.js.map 2 226636 0 0
/ticket/great-house-haunted-tour-evening 2 17950 0 0
/jtours/ships 2 20196 0 0
/order/checkout/success/85Azx9KGJ3 1 7020 0 0
/tours/montego_bay/dunns-river-falls-beach-adventure-tour 3 40401 0 1
/shor/montego_bay/zipline-sky-lift-adventure-shor 1 13405 0 1
/shor/montego_bay/dolphin-experience-ocho-rios-shor 1 13230 0 0
/assets/corals/plugins/lightbox2/js/lightbox.min.map 2 20858 0 0
/validate-coupons 10 15432 0 0
/jtours/tours/create 1 13246 0 0
/modules/4ndKGRzMmZ/uninstall 1 72 0 0
/modules/X6LeNEpqrG/install 1 70 0 0
/shor/ocho_rios/blue-hole-dunns-river-falls-private-adventure-shor 4 51265 0 0
/jtours/orders/v1oz1Yz27j/items/v1oz1Yz27j/edit 1 1893 0 0
/tours/montego_bay/appleton-estate-rum-ys-falls-black-river-safari-tour-tour 1 14788 0 0
/tours/montego_bay/fun-in-di-mud-atv-adventure-tour 1 14730 0 0
/tours/falmouth/catamaran-party-cruise-snorkeling-dunns-river-tour 1 13731 0 0
/modules/YnwzAmzlRo/install 1 70 0 0
/jtours/coupons/v1oz1Yz27j/edit 2 15096 0 0
/tours/montego_bay/private-martha-brae-river-bamboo-rafting-tour 1 12566 0 0
/jtours/tours/include-region-tour 3 28859 0 0
/check-ship-region 2 25077 0 0
/shor/montego_bay/fun-in-di-mud-atv-adventure-shor 10 130577 0 0
/order/checkout/gateway-payment/Stripe 11 20306 0 1
/tours/montego_bay/negril-beach-sunset-experience-tour 1 13055 0 0
/tours/montego_bay/atv-adventure-dolphin-encounter-dunns-river-falls-tour 6 83572 0 1
/tours/ocho_rios/fun-in-di-mud-atv-adventure-ocho-rios-tour 4 55089 0 1
/order/checkout/success/4ndKGRzMmZ 1 6933 0 1
/tours/montego_bay/horseback-riding-atv-zipline-catamaran-party-cruise-montego-bay-tour 1 14059 0 0
/tours/montego_bay/atv-adventure-secret-river-tour 1 13378 1 1
/tours/lucea/ricks-cafe-negril-shopping-tour 2 24697 1 1
/jtours/orders/v1oz1Yz27j 3 23844 0 0
/order/checkout/success/4RZKV7pkVg 1 7503 0 0
/jtours/tours 6 87355 0 0
/modules/58oeoQKaZx/install 1 70 0 0
/airport/booking-details 8 60858 0 0
/tours/ocho_rios/atv-adventure-secret-river-tour 1 13485 0 0
/assets/themes/jtours/js/bootstrap.js.map 2 507870 0 0
/jtours/orders/v1oz1Yz27j/items/v1oz1Yz27j 1 109 0 0
/assets/themes/elite-admin/css/fonts/themify.ttf 5 392920 0 0
/jtours/orders/4ndKGRzMmZ 1 7947 0 0
/modules/W6op93z2nG/install 1 70 0 0
/assets/themes/jtours/fonts/SFProDisplay-MediumItalic.woff2 5 310840 0 0
/order/checkout/success/0xazOkznPq 1 7082 0 0
/assets/themes/admin/plugins/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/tours/ocho_rios/fun-in-di-mud-atv-adventure-tour 1 14789 0 0
/modules/4ndKGRzMmZ/install 1 70 0 0
/utilities/list-of-values 2 26730 0 0
/tours/ocho_rios/atv-adventure-dolphin-encounter-dunns-river-falls-tour 2 28101 0 0
/order/checkout/success/W6op93z2nG 1 7029 0 0
/assets/themes/jtours/fonts/Gotham-Medium.woff2 3 43788 0 0
/tours/lucea 2 22351 0 0
/order/checkout/success/vRYp2dz0b8 1 7023 0 0
/jtours/orders/W6op93z2nG 1 8052 0 0
/shor/montego_bay/ragga-zipline-bobsled-dunns-river-falls-shor 4 55757 0 0
/order/checkout/success/RG7KyNp5PZ 1 7008 0 0
/ticket/admission-plus-dolphin-cove-ocho-rios 2 19325 0 0
/assets/themes/jtours/fonts/GothamPro-Bold.woff2 11 162756 0 1
/modules/85Azx9KGJ3/install 1 70 0 0
/jtours/airport-transports 4 46855 0 1
/order/checkout/success/2QJp5reM0j 1 7023 0 0
/tours/falmouth 1 13646 0 0
/tours/falmouth/dolphin-adventure-swim-dunns-river-falls-tour 1 13649 0 0
END_SIDER

Spamworldpro Mini