Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/corals/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/corals/tmp/awstats/awstats102022.job-board.corals.io.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/corals/tmp/awstats/awstats.job-board.corals.io.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2686                
POS_VISITOR 9592                
POS_DAY 12270               
POS_DOMAIN 3350                
POS_LOGIN 3611                
POS_ROBOT 3766                
POS_WORMS 3971                
POS_EMAILSENDER 4102                
POS_EMAILRECEIVER 4245                
POS_SESSION 13053               
POS_SIDER 13200               
POS_FILETYPES 4380                
POS_DOWNLOADS 4608                
POS_OS 7033                
POS_BROWSER 7177                
POS_SCREENSIZE 7498                
POS_UNKNOWNREFERER 7572                
POS_UNKNOWNREFERERBROWSER 8110                
POS_ORIGIN 8557                
POS_SEREFERRALS 8695                
POS_PAGEREFS 8839                
POS_SEARCHWORDS 8987                
POS_KEYWORDS 9139                
POS_MISC 2349                
POS_ERRORS 9198                
POS_CLUSTER 3467                
POS_SIDER_404 9283                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101213333 1 0 8410623164890
FirstTime 20221001041149
LastTime 20221031121854
LastUpdate 20221102071154 1 0 0 0 0
TotalVisits 65                  
TotalUnique 59                  
MonthHostsKnown 0                   
MonthHostsUnknown 70                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 10 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 319 3526014 2 2 0
1 7 637 7777736 4 4 0
2 1 192 1295033 0 0 0
3 9 744 11132849 2 6 0
4 7 689 6437143 2 4 0
5 13 1283 16430524 6 8 0
6 3 406 7087224 1 1 0
7 4 701 7107613 1 1 0
8 7 673 8572394 4 4 0
9 1 192 1294995 0 0 0
10 13 1266 23119147 6 6 0
11 2 384 2482120 1 2 0
12 6 917 8154707 3 3 117028
13 1 192 2338555 0 1 0
14 4 344 6513775 2 2 0
15 5 593 11077532 2 2 0
16 3 377 3967349 2 2 0
17 0 0 0 0 0 0
18 7 667 9298096 4 4 0
19 0 0 0 0 0 0
20 7 695 8007051 4 4 0
21 0 31 1984 0 0 0
22 9 951 12191954 3 3 0
23 8 953 10782851 5 5 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 111 13197 167649112
ca 8 8 936376
kr 1 1 11158
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 28 0 20221031115155 0
survey 1 117028 20221004124607 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
svg 4753 82216443 0 0
woff2 55 3781416 0 0
gif 149 4807100 0 0
txt 33 2112 0 0
png 4683 47021912 0 0
js 1774 16992154 0 0
html 65 1353544 0 0
css 1694 12421965 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 33
/.well-known/pki-validation/5E1F06592404FB92444AE3F5D4889225.txt 1 0 64
/.well-known/pki-validation/093925DDD7A348288080C411C3A896DB.txt 1 0 64
/.well-known/pki-validation/9B99DF5C47A17DF1184CE6831945C2EA.txt 1 0 64
/.well-known/pki-validation/0AE877BAB43EAB072CDE578A2B9C0FC1.txt 1 0 64
/.well-known/pki-validation/E4F1AB244294CA09608C33DA70C48AD7.txt 1 0 64
/.well-known/pki-validation/379145B8C06C2B8C995A86DEEEFAA928.txt 1 0 64
/.well-known/pki-validation/E04CFE0F85E1F769CE42CEBD499CFBDD.txt 1 0 64
/.well-known/pki-validation/5180927FBBAAB1E9B311483EA1E717E7.txt 1 0 64
/.well-known/pki-validation/0A3269E9DDD85E2B7225F96756E3D734.txt 1 0 64
/.well-known/pki-validation/68AC3777317794B6FCAD1A65F5A77833.txt 1 0 64
/.well-known/pki-validation/BB10E5BF451A93E362D86B2E7D5F9627.txt 1 0 64
/.well-known/pki-validation/DC5AF9ED7ABB1E0B9569F5F5980C79A6.txt 1 0 64
/.well-known/pki-validation/F0DAC875022FEE9856F3E69CB2A9F08E.txt 1 0 64
/.well-known/pki-validation/D64F6EED2CAC42C09824CC5BAA447521.txt 1 0 64
/.well-known/pki-validation/4EAF929FF07DF3C8E73E8F293BED26CB.txt 1 0 64
/.well-known/pki-validation/C77050DBDA8F9834B977F67AECE97A07.txt 1 0 64
/.well-known/pki-validation/DEDEDA3ACAEB8A37ECB5D3E3A51833EE.txt 1 0 64
/.well-known/pki-validation/915AF7ACE07E4C128EE31380BB186459.txt 1 0 64
/.well-known/pki-validation/35C6F03F6B895708EF6CE12677279CA7.txt 1 0 64
/.well-known/pki-validation/5B35AA7CF4D5CF1EE0E983A7EA097FDA.txt 1 0 64
/.well-known/pki-validation/98B1BE258127311E16108CFA08DB51A1.txt 1 0 64
/.well-known/pki-validation/C57497C0C625AB1ECD6255EC0ED34A0E.txt 1 0 64
/.well-known/pki-validation/4D608C176D77F7DADE9100593552F766.txt 1 0 64
/.well-known/pki-validation/C323D57A6DFFF40DF2177C732725423B.txt 1 0 64
/.well-known/pki-validation/C891D099602CDD5EB9F71F702EE1C0D8.txt 1 0 64
/.well-known/pki-validation/00A8656EB353152EA358A8C840A92E9C.txt 1 0 64
/.well-known/pki-validation/FD1AC87B7F122F2777B3F4ECD1CEAF08.txt 1 0 64
/.well-known/pki-validation/BEA065C27B61C2D3907E4A8FD220EE61.txt 1 0 64
/.well-known/pki-validation/7838EE143408E5BE7BC0EAC7E422A3B2.txt 1 0 64
/.well-known/pki-validation/0C58B46C8E0704F74FF95BCB7219579F.txt 1 0 64
/.well-known/pki-validation/0F9C6DBB345542C6B88A9DF52C1F6366.txt 1 0 64
/.well-known/pki-validation/8B456118001292A4B1DC69300882CA8A.txt 1 0 64
/.well-known/pki-validation/252E0D7A45E179E2534193C6AD7090B4.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 11216 9
macosx14 1883 81
win10 83 14
macosx15 2 0
linux 2 0
win7 20 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome76.0.3809.71 69 3
chrome97.0.4692.99 1883 81
netscape5.0 4 0
Unknown 11215 8
chrome106.0.0.0 1 1
chrome56.0.2924.76 16 16
chrome96.0.4664.55 1 0
chrome83.0.4103.106 9 9
chrome96.0.4664.45 1 0
mozilla 1 1
safari15.0 1 0
chrome95.0.4638.69 3 0
opera80.0.4170.63 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20221030021117
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20221031121854
COMODO_DCV 20221031213327
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221004114213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20221030021117
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20221031121854
COMODO_DCV 20221031213327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 65 109
From1 0 0
From2 0 0
From3 0 0
From4 55 13097
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
204 25 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 70
34.221.188.197 5 129 3844894 20221015235214
35.88.84.17 4 69 1621537 20221013083510
65.154.226.167 3 69 1622128 20221013063540
35.89.242.103 3 68 1619838 20221021162326
54.213.218.204 3 68 1991971 20221019102157
54.202.136.137 3 68 1621540 20221016015610
54.212.51.249 3 68 1684678 20221029230841
54.213.192.47 3 68 1621538 20221007051056
34.219.214.4 3 68 2047900 20221025181548
18.237.63.107 3 68 1621535 20221002155034
34.220.167.137 3 68 1646403 20221027031414
54.245.79.221 3 68 1854591 20221015055654
35.89.114.178 3 68 2089149 20221013083514
35.87.0.231 3 68 1621540 20221021051527
54.188.55.116 3 68 1687102 20221003224613
54.69.71.81 3 3 0 20221027031411
35.93.157.62 3 68 1621535 20221030202851
35.88.156.89 3 68 1619836 20221023011838
52.34.3.56 3 68 1619832 20221003001702
35.91.139.32 3 68 1619830 20221002182515
35.91.92.255 3 68 1621542 20221024102915
52.25.180.20 3 68 1621538 20221029122732
34.220.134.40 3 68 1776286 20221030145114
35.89.27.189 3 68 1680282 20221016202119
35.89.62.96 3 68 2270699 20221028101956
54.227.32.154 0 1 185314 
18.207.117.138 1 1 11161 20221005032231
34.221.98.246 1 1 0 20221006222410
35.92.20.187 1 1 0 20221016202116
34.219.3.89 1 1 0 20221023011834
35.85.219.252 1 1 0 20221025181544
167.94.138.62 1 1 9120 20221004114213
54.152.249.188 1 1 0 20221008044535
52.112.95.38 0 1 4034 
35.92.165.75 1 1 0 20221030145110
52.114.32.28 0 2 8068 
54.158.181.236 0 1 45467 
54.202.184.90 2 61 1546799 20221028232200
54.163.54.91 1 1 0 20221005032231
54.221.47.86 1 1 0 20221004051058
52.55.96.58 0 1 241674 
34.201.41.101 0 1 4034 
205.210.31.129 1 1 117028 20221001070425
114.205.218.207 1 1 11158 20221006035034
52.114.14.71 0 1 4034 
52.40.39.149 2 2 0 20221002155031
198.235.24.129 1 1 117066 20221024115723
52.207.252.233 1 1 17369 20221006035040
65.154.226.109 1 1 11163 20221013102046
44.203.58.110 1 1 11156 20221001133806
54.211.146.44 0 1 106786 
35.91.90.219 2 2 0 20221029122729
198.235.24.167 1 1 117028 20221004092500
205.210.31.162 1 1 117066 20221029040313
54.162.123.123 0 1 276893 
205.210.31.182 1 1 117066 20221030021117
54.160.160.157 1 1 11158 20221004051059
205.210.31.135 1 1 117066 20221026072859
198.235.24.59 1 1 117028 20221006225749
35.86.169.66 1 1 0 20221015055648
34.219.90.15 1 1 0 20221003224608
209.145.62.177 0 11207 116268793 
205.210.31.12 1 1 117028 20221008154024
3.92.202.121 0 1 289264 
35.166.161.249 1 1 0 20221021051524
35.89.140.149 3 68 1771313 20221023082446
54.149.158.26 3 68 1619832 20221001041152
54.191.137.73 2 61 1546795 20221031121854
54.163.127.26 1 1 11161 20221008044537
52.90.150.156 1 1 0 20221006035030
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 6 689 7586596 4
20221002 7 761 10586309 3
20221003 7 703 10441532 3
20221004 4 769 4849238 4
20221005 2 195 3900662 2
20221006 8 763 8510512 6
20221007 3 374 3959687 1
20221008 3 386 5195657 3
20221009 0 1 64 0
20221010 0 1 64 0
20221011 0 3 192 0
20221012 0 1 64 0
20221013 8 933 12721437 4
20221014 2 318 4517649 1
20221015 7 651 8242056 3
20221016 7 674 7991453 3
20221017 0 1 64 0
20221018 0 1 64 0
20221019 4 339 7302073 2
20221020 0 1 64 0
20221021 7 779 11042519 3
20221022 0 1 64 0
20221023 7 630 7947519 3
20221024 5 594 8370205 3
20221025 4 310 5787016 2
20221026 1 193 1295097 1
20221027 4 358 4002401 2
20221028 6 651 10273696 3
20221029 8 866 8849691 4
20221030 8 903 11778028 4
20221031 2 357 3444973 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 65
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 64 1342386 64 35
/assets/themes/jobs/assets/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 29 2237640 0 3
/assets/themes/jobs/assets/fonts/uicons/uicons-regular-rounded.woff2 26 1543776 0 26
http://job-board.corals.io:80/ 1 11158 1 1
END_SIDER

Spamworldpro Mini