Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-348.2.1.el8_5.x86_64 #1
ktime                                   : 506724626.807295
sched_clk                               : 506732916.264365
cpu_clk                                 : 506732368.646343
jiffies                                 : 4801391923
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 8279611
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 235819604
  .nr_load_updates               : 0
  .nr_uninterruptible            : -195
  .next_balance                  : 4801.391936
  .curr->pid                     : 1283682
  .clock                         : 506732379.345362
  .clock_task                    : 492588997.817204
  .avg_idle                      : 512986
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 226519026.035944
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 974
  .runnable_avg                  : 974
  .util_avg                      : 937
  .util_est_enqueued             : 973
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4        16.045031         2   100         0.000000         0.002445         0.000000 0 0 /
 I    kworker/0:0H     6      1242.244038         7   100         0.000000         0.032532         0.000000 0 0 /
 I    mm_percpu_wq     9 224471040.099316        86   100         0.000000         1.551388         0.000000 0 0 /
 S     ksoftirqd/0    10 226518971.506196   2917838   120         0.000000    211665.427191         0.000000 0 0 /
 S     migration/0    12         0.000000     14335     0         0.000000       328.288845         0.000000 0 0 /
 S      watchdog/0    13         0.000000     63345     0         0.000000      1239.597340         0.000000 0 0 /
 S         cpuhp/0    14      2660.843647        13   120         0.000000         0.732996         0.000000 0 0 /
 I           netns    66       412.929878         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    67       412.929878         2   120         0.000000         0.000000         0.000000 0 0 /
 I          crypto    78       428.946295         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   361 226518582.861671    743060   100         0.000000     15353.165859         0.000000 0 0 /
 I ext4-rsv-conver   706      2372.807801         2   100         0.000000         0.097363         0.000000 0 0 /
 S           gmain   813      2580.629687         2   120         0.000000         0.219221         0.000000 0 0 /
 S            nscd   906 226512400.917416     79894   120         0.000000     12506.417381         0.000000 0 0 /
 S            nscd 84821 226512394.535283     69533   120         0.000000     10824.169534         0.000000 0 0 /
 S           loop0   988 226517990.215598    873012   100         0.000000     66725.359118         0.000000 0 0 /
 S       memcached  1274 226518991.576087    506396   120         0.000000     29220.654944         0.000000 0 0 /
 S       memcached  1277 226378960.522809   2894927   120         0.000000    318566.341181         0.000000 0 0 /
 S    redis-server  1358      7762.977918         1   120         0.000000         0.029565         0.000000 0 0 /
 S        gssproxy  1272      7623.936953         1   120         0.000000         0.021591         0.000000 0 0 /
 S        rsyslogd  1265 226457061.319563       903   120         0.000000       233.063635         0.000000 0 0 /
 S            java  1312     17005.909118        48   120         0.000000        17.622293         0.000000 0 0 /
 S       VM Thread  3042 226518845.188677    510445   120         0.000000     32660.390311         0.000000 0 0 /
 S elasticsearch[s  3190 226519010.393462   2523924   120         0.000000    172548.042395         0.000000 0 0 /
 S Connection evic  3239 226517501.524761     50672   120         0.000000      5165.241452         0.000000 0 0 /
 S elasticsearch[s  3249 190986327.282833     28888   120         0.000000     15605.633731         0.000000 0 0 /
 S elasticsearch[s  3264 226518411.566851    101689   120         0.000000     28189.647651         0.000000 0 0 /
 S elasticsearch[s  3269 226518288.950283    102112   120         0.000000     28126.816807         0.000000 0 0 /
 S elasticsearch[s  3318  77153335.408464      1441   120         0.000000       226.250277         0.000000 0 0 /
 S elasticsearch[s  3323 226517377.437951    101676   120         0.000000     27470.404236         0.000000 0 0 /
 S elasticsearch[s  3582 226517988.208933    152284   120         0.000000     32764.846731         0.000000 0 0 /
 S elasticsearch[s  4721 226165928.590024     18614   120         0.000000     11254.785789         0.000000 0 0 /
 S elasticsearch[s 23107 141361862.972511       108   120         0.000000       214.679239         0.000000 0 0 /
 S elasticsearch[s 25179    961895.252431         7   120         0.000000        10.451015         0.000000 0 0 /
 S elasticsearch[s 42577   1748674.504168        12   120         0.000000        13.162718         0.000000 0 0 /
 S elasticsearch[s 452319  62197204.546991       304   120         0.000000        95.855412         0.000000 0 0 /
 S elasticsearch[s 666802 226517278.034547     35319   120         0.000000      9175.414503         0.000000 0 0 /
 S pdns/carbonDump  1640 226518693.370676    506332   120         0.000000     34652.221675         0.000000 0 0 /
 S         systemd  1466 226488955.203452     90263   120         0.000000     48283.258531         0.000000 0 0 /
 S         systemd  1467 226488955.222629     95581   120         0.000000     44467.256501         0.000000 0 0 /
 S        (sd-pam)  1514      7955.157395         1   120         0.000000         0.352942         0.000000 0 0 /
 S        mariadbd  1989 226501570.400715     16291   120         0.000000       908.601420         0.000000 0 0 /
 S        mariadbd  2051 224692967.278312     92802   120         0.000000      9865.867536         0.000000 0 0 /
 S        mariadbd  2823 226518827.786663   8999664   120         0.000000   1649462.127553         0.000000 0 0 /
 S        mariadbd  3153 226518413.231614   9905745   120         0.000000   1714385.105871         0.000000 0 0 /
 S        mariadbd  3173 226518598.781213   9452120   120         0.000000   1609413.794929         0.000000 0 0 /
 S        mariadbd 141241 226518425.461038   7931823   120         0.000000   1323649.461538         0.000000 0 0 /
 S        mariadbd 269633 226518695.078070   7409818   120         0.000000   1223552.662767         0.000000 0 0 /
 S        mariadbd 880441 226518399.969625   5494598   120         0.000000    843681.561477         0.000000 0 0 /
 S        mariadbd 1274434 226518921.058349      7044   120         0.000000      1042.615746         0.000000 0 0 /
 S        mariadbd 1280763 226518920.316056      2962   120         0.000000       404.042338         0.000000 0 0 /
 S       JS Helper  2149      9132.869236         1   120         0.000000         0.082755         0.000000 0 0 /
 S         polkitd  2172      9210.873414         1   120         0.000000         0.123873         0.000000 0 0 /
 S      controller  3140     39765.493587        43   120         0.000000        21.949025         0.000000 0 0 /
 S       jailshell 16799 226518411.560660    250106   120         0.000000     12501.557057         0.000000 0 0 /
 S       jailshell 23068 226518411.541374    248311   120         0.000000     12900.472420         0.000000 0 0 /
 S           crond 29371   1069961.723981        13   120         0.000000         6.795667         0.000000 0 0 /
 S         defunct 29461 226518961.989313    503878   120         0.000000     31889.059087         0.000000 0 0 /
 S         defunct 61049   2289968.783337         1   120         0.000000         0.462538         0.000000 0 0 /
 S           crond 108293   3880300.789801         6   120         0.000000         6.699588         0.000000 0 0 /
 S           crond 118973   4096869.466824         9   120         0.000000        10.276803         0.000000 0 0 /
 S       jailshell 119057 226518506.146015    230312   120         0.000000     11750.906629         0.000000 0 0 /
 S         defunct 119076   4097015.844737         1   120         0.000000         0.155060         0.000000 0 0 /
 S       jailshell 138779   5046874.930161         3   120         0.000000        15.812742         0.000000 0 0 /
 S       jailshell 138807 226518412.396006    226712   120         0.000000     11370.553769         0.000000 0 0 /
 S           crond 170881   5975850.382873         6   120         0.000000         6.964372         0.000000 0 0 /
 S         defunct 170968   5975960.136268         1   120         0.000000         0.274355         0.000000 0 0 /
 S       jailshell 179892 226518411.545902    219514   120         0.000000     11205.184140         0.000000 0 0 /
 S       jailshell 197118   6695138.882883         4   120         0.000000         4.995770         0.000000 0 0 /
 S         defunct 197153   6695224.500424         1   120         0.000000         0.338515         0.000000 0 0 /
 S       jailshell 212678 226518898.089588    212314   120         0.000000     10393.556057         0.000000 0 0 /
 S         defunct 212690   7079811.706183         1   120         0.000000         0.249097         0.000000 0 0 /
 S         defunct 227512 226518779.567701    426630   120         0.000000     26641.079207         0.000000 0 0 /
 S           crond 244128   7929076.374580         6   120         0.000000         6.624748         0.000000 0 0 /
 S         defunct 244229   7929228.324809         1   120         0.000000         0.368722         0.000000 0 0 /
 S           crond 252552   8150391.577129         9   120         0.000000         6.840792         0.000000 0 0 /
 S       jailshell 263360   8635844.569558         4   120         0.000000         5.074447         0.000000 0 0 /
 S       jailshell 263381 226518411.570528    201518   120         0.000000     10317.984726         0.000000 0 0 /
 S         defunct 272464 226518693.348886    408241   120         0.000000     24255.771211         0.000000 0 0 /
 S           crond 286227  10097340.103272         7   120         0.000000         5.952042         0.000000 0 0 /
 S         defunct 309275 226518714.705924    389849   120         0.000000     24139.468098         0.000000 0 0 /
 S           crond 328614  54436076.341335         6   120         0.000000        10.937265         0.000000 0 0 /
 S         defunct 328720 226518839.244706    382493   120         0.000000     23732.521592         0.000000 0 0 /
 S         defunct 367492 226518894.377834    367769   120         0.000000     22741.105141         0.000000 0 0 /
 S       jailshell 378076  59688451.390171         4   120         0.000000         3.999343         0.000000 0 0 /
 S       jailshell 378099 226518693.355067    178117   120         0.000000      8827.199866         0.000000 0 0 /
 S         defunct 401173  60503054.072802         1   120         0.000000         0.818665         0.000000 0 0 /
 S       jailshell 416426 226518471.723030    169121   120         0.000000      8470.637960         0.000000 0 0 /
 S       jailshell 435691 226518594.233371    165517   120         0.000000      8229.347977         0.000000 0 0 /
 S         defunct 435704 226518725.627170    338345   120         0.000000     20906.817323         0.000000 0 0 /
 S         defunct 459377 226518710.481748    327310   120         0.000000     20357.783136         0.000000 0 0 /
 S       jailshell 476368 226518423.114017    156522   120         0.000000      7735.372750         0.000000 0 0 /
 S       jailshell 500969  64370013.958522         4   120         0.000000         3.805728         0.000000 0 0 /
 S         defunct 501015 226518944.014970    308984   120         0.000000     18493.592873         0.000000 0 0 /
 S         defunct 509143 226518894.334252    305301   120         0.000000     19143.278846         0.000000 0 0 /
 S       jailshell 517333  64879119.288924         4   120         0.000000         5.274833         0.000000 0 0 /
 S         defunct 537077  65328523.247458         1   120         0.000000         0.268494         0.000000 0 0 /
 S       jailshell 553134 226518411.532176    140322   120         0.000000      6486.071223         0.000000 0 0 /
 S       jailshell 577086  74823241.302581         4   120         0.000000         4.787870         0.000000 0 0 /
 S       jailshell 577132 226518580.608478    134923   120         0.000000      6434.222510         0.000000 0 0 /
 S         defunct 584693  75121744.597648         1   120         0.000000         0.240692         0.000000 0 0 /
 S           crond 592722  75505826.663347         7   120         0.000000        11.302042         0.000000 0 0 /
 S       jailshell 620856 226518721.952065    125927   120         0.000000      6121.309142         0.000000 0 0 /
 S           crond 639856  77361527.093930         8   120         0.000000         7.427162         0.000000 0 0 /
 S       jailshell 639914  77361632.800585         4   120         0.000000         4.818329         0.000000 0 0 /
 S       jailshell 656367 226518963.944169    120529   120         0.000000      5666.885263         0.000000 0 0 /
 S           crond 666693  83517826.302973         7   120         0.000000         7.494167         0.000000 0 0 /
 S       jailshell 695954 226518881.476057    113326   120         0.000000      5177.440552         0.000000 0 0 /
 S       jailshell 717678 226518718.699886    109734   120         0.000000      5301.207647         0.000000 0 0 /
 S         defunct 717690  85294389.212994         1   120         0.000000         0.247084         0.000000 0 0 /
 S         defunct 726145 226518693.416663    220700   120         0.000000     12227.406923         0.000000 0 0 /
 S           crond 767045  88718868.762870         6   120         0.000000         7.108532         0.000000 0 0 /
 S       jailshell 786856 226518506.156174     97130   120         0.000000      4335.480828         0.000000 0 0 /
 S         defunct 824794  93978713.382889         1   120         0.000000         0.248426         0.000000 0 0 /
 S         defunct 855639  95423988.398019         1   120         0.000000         0.027732         0.000000 0 0 /
 S       jailshell 892175  97625050.085837         4   120         0.000000         5.545982         0.000000 0 0 /
 S         defunct 912137 226518722.872655    150815   120         0.000000      7646.301727         0.000000 0 0 /
 S       jailshell 920655 226518594.204606     71936   120         0.000000      2912.231568         0.000000 0 0 /
 S         defunct 937325 226518789.019534    139775   120         0.000000      7115.691112         0.000000 0 0 /
 S           crond 944815 105462091.764133         6   120         0.000000         5.929611         0.000000 0 0 /
 S         defunct 944912 226518698.956121    136099   120         0.000000      6290.087569         0.000000 0 0 /
 S       jailshell 952897 226518965.711387     64742   120         0.000000      2636.854860         0.000000 0 0 /
 S       jailshell 969650 226518423.131409     61146   120         0.000000      2454.272640         0.000000 0 0 /
 S           clamd 1199316 174540321.310946      1298   120         0.000000        28.171992         0.000000 0 0 /
 S           clamd 1199322 174540320.717304      1788   120         0.000000        14.051621         0.000000 0 0 /
 S            rngd 991385 111717360.422703       140   120         0.000000     11324.428913         0.000000 0 0 /
 S         defunct 1015990 116541665.099828         1   120         0.000000         0.202259         0.000000 0 0 /
 S           crond 1023926 118449714.400924         6   120         0.000000         7.076254         0.000000 0 0 /
 S         defunct 1031378 120529530.888354         2   120         0.000000         0.369103         0.000000 0 0 /
 S         defunct 1031382 226518671.802764    106673   120         0.000000      5527.112064         0.000000 0 0 /
 S       jailshell 1039026 226518928.542162     50356   120         0.000000      2118.863087         0.000000 0 0 /
 S           crond 1055005 126987379.067780         6   120         0.000000         8.482973         0.000000 0 0 /
 S       jailshell 1055124 226518956.801531     46757   120         0.000000      1906.264441         0.000000 0 0 /
 S       jailshell 1063823 128867942.285999         5   120         0.000000         5.307584         0.000000 0 0 /
 S       jailshell 1072080 226518471.732177     43162   120         0.000000      1848.833927         0.000000 0 0 /
 S           crond 1080224 132215849.130598         6   120         0.000000         7.933501         0.000000 0 0 /
 S         defunct 1089227 226518887.342740     80925   120         0.000000      4099.794710         0.000000 0 0 /
 S         defunct 1099519 226518911.999475     77247   120         0.000000      3251.150687         0.000000 0 0 /
 S         defunct 1107811 226518693.354887     73569   120         0.000000      3727.216308         0.000000 0 0 /
 S         defunct 1116545 226518991.564846     69889   120         0.000000      3411.833941         0.000000 0 0 /
 S           crond 1150239 147371777.459665         6   120         0.000000         7.896153         0.000000 0 0 /
 S       jailshell 1170511 226518693.317767     23380   120         0.000000       980.312553         0.000000 0 0 /
 S         defunct 1170525 151224100.734596         1   120         0.000000         0.220855         0.000000 0 0 /
 S        (sd-pam) 1181866 153202183.694268         1   120         0.000000         0.349455         0.000000 0 0 /
 S         defunct 1181922 226518881.855149     44143   120         0.000000      2184.059698         0.000000 0 0 /
 S           httpd 1209004 186447037.269499       290   120         0.000000        45.121071         0.000000 0 0 /
 S           httpd 1209014 226485734.316485     13296   120         0.000000      9508.567881         0.000000 0 0 /
 S           httpd 1209015 226422286.139454     10244   120         0.000000      7394.768709         0.000000 0 0 /
 S           httpd 1209016 226490727.339809     12221   120         0.000000      8870.300506         0.000000 0 0 /
 S           httpd 1209024 226516519.909940     15017   120         0.000000      9577.349670         0.000000 0 0 /
 S           httpd 1209030 226409129.716251     14950   120         0.000000     10949.543324         0.000000 0 0 /
 S           httpd 1209090 186447037.268578       121   120         0.000000         9.423919         0.000000 0 0 /
 S           httpd 1209092 186447037.269129       130   120         0.000000         9.417155         0.000000 0 0 /
 S           httpd 1209181 226395271.329101     16154   120         0.000000     10578.430785         0.000000 0 0 /
 S           httpd 1209192 226426166.885008     14064   120         0.000000      9303.734897         0.000000 0 0 /
 S           httpd 1210252 186787933.952855        16   120         0.000000        15.776503         0.000000 0 0 /
 S           httpd 1210263 226499983.327008     11922   120         0.000000      8405.102698         0.000000 0 0 /
 S           httpd 1210264 226397091.891472     11540   120         0.000000      8321.144514         0.000000 0 0 /
 S           httpd 1210325 226422071.592983     12350   120         0.000000      8970.825077         0.000000 0 0 /
 S           httpd 1210331 226518270.904172     14862   120         0.000000      9626.630203         0.000000 0 0 /
 S           httpd 1210307 226518264.397204     14937   120         0.000000     10831.180400         0.000000 0 0 /
 S           httpd 1210314 226395271.220085     13833   120         0.000000      9884.418318         0.000000 0 0 /
 S           crond 1234350 192872109.014609         6   120         0.000000         8.715359         0.000000 0 0 /
 S           httpd 1239926 226401326.557561      4911   120         0.000000      3801.591648         0.000000 0 0 /
 S           httpd 1239933 226494812.597243      6905   120         0.000000      5066.319456         0.000000 0 0 /
 S           httpd 1239945 226490618.283784      4560   120         0.000000      3677.778590         0.000000 0 0 /
 S           crond 1250358 196876552.597287         7   120         0.000000         7.799783         0.000000 0 0 /
 S           httpd 1252559 226452153.764725      2965   120         0.000000      2330.150605         0.000000 0 0 /
 S           httpd 1252596 226487257.407884      4208   120         0.000000      3211.287969         0.000000 0 0 /
 S           httpd 1252600 226506512.301916      3963   120         0.000000      2442.626000         0.000000 0 0 /
 S           httpd 1252601 226417858.262585      5866   120         0.000000      3498.865215         0.000000 0 0 /
 S           httpd 1252618 226517399.368200      3364   120         0.000000       317.247050         0.000000 0 0 /
 S           httpd 1252575 226487257.233927      4102   120         0.000000      3131.155864         0.000000 0 0 /
 S           httpd 1252584 226394431.482430      2613   120         0.000000      1992.992725         0.000000 0 0 /
 S           httpd 1252592 226417107.877039      2866   120         0.000000      2236.974067         0.000000 0 0 /
 S       jailshell 1258677 226518948.156558      5396   120         0.000000       278.116524         0.000000 0 0 /
 S           crond 1269660 219315307.435699         7   120         0.000000         8.713153         0.000000 0 0 /
 S           crond 1277500 224184718.876419         6   120         0.000000         7.311094         0.000000 0 0 /
 S  imap-hibernate 1281775 226428209.788178        61   120         0.000000        12.748471         0.000000 0 0 /
 I     kworker/0:3 1281844 226488757.743459      7338   120         0.000000       297.141621         0.000000 0 0 /
 S         php-fpm 1283202 226515732.888125     13017   120         0.000000     16699.739695         0.000000 0 0 /
 S         php-fpm 1283401 226515596.627952     34141   120         0.000000    100747.284228         0.000000 0 0 /
 S         php-fpm 1283419 226518710.919082     33447   120         0.000000     97992.297692         0.000000 0 0 /
 S         php-fpm 1283597 226515613.789203     31529   120         0.000000     92191.042585         0.000000 0 0 /
>R         php-fpm 1283682 226519026.538106     26692   120         0.000000     79863.387055         0.000000 0 0 /
 I     kworker/0:2 1285008 226518952.304689      2606   120         0.000000        75.588993         0.000000 0 0 /
 S         php-fpm 1285034 226518923.117161      2861   120         0.000000      3673.803440         0.000000 0 0 /
 S         php-fpm 1285257 226517377.870833     10167   120         0.000000     29462.231666         0.000000 0 0 /
 S         php-fpm 1285390 226518839.726990      1123   120         0.000000      1531.202252         0.000000 0 0 /
 S         php-fpm 1285393 226518951.007671      1144   120         0.000000      1634.739466         0.000000 0 0 /

cpu#1, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 239720890
  .nr_load_updates               : 0
  .nr_uninterruptible            : -786
  .next_balance                  : 4801.391936
  .curr->pid                     : 1283205
  .clock                         : 506732379.849097
  .clock_task                    : 493164314.862078
  .avg_idle                      : 218950
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 220552319.525428
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5966707.012678
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 994
  .runnable_avg                  : 994
  .util_avg                      : 940
  .util_est_enqueued             : 863
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    15      1918.984128        12   120         0.000000         0.963625         0.000000 0 0 /
 S      watchdog/1    16        -3.000000     63345     0         0.000000      1251.779526         0.000000 0 0 /
 S     migration/1    17         0.000000     14663     0         0.000000       366.149794         0.000000 0 0 /
 S     ksoftirqd/1    18 220552262.651724   2880087   120         0.000000    216014.083735         0.000000 0 0 /
 I    kworker/1:0H    20       361.318291         8   100         0.000000         0.056066         0.000000 0 0 /
 S      kcompactd0    75 217541605.793475     10942   120         0.000000     39436.626572         0.000000 0 0 /
 I      tpm_dev_wq    82        92.628587         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   235       142.080670         2   100         0.000000         0.790802         0.000000 0 0 /
 I    kworker/1:1H   363 220551677.126517    793479   100         0.000000     15893.161364         0.000000 0 0 /
 S       scsi_eh_0   512       821.275388         2   120         0.000000         0.042470         0.000000 0 0 /
 I      scsi_tmf_0   513       829.327267         2   100         0.000000         0.053961         0.000000 0 0 /
 S          auditd   733 220551677.159809    519187   116         0.000000     46981.216398         0.000000 0 0 /
 S            exim   855 220521238.202940     10685   120         0.000000      7006.970513         0.000000 0 0 /
 S       memcached  1247 220552046.437478    534798   120         0.000000     36293.095645         0.000000 0 0 /
 S       memcached  1286 220552291.687797  20817355   120         0.000000   1062522.339650         0.000000 0 0 /
 S    redis-server  1251 220552290.259949   6816404   120         0.000000   1284838.170731         0.000000 0 0 /
 S    redis-server  1357      7507.625283         1   120         0.000000         0.020508         0.000000 0 0 /
 S        gssproxy  1271      7384.581386         1   120         0.000000         0.020549         0.000000 0 0 /
 S  G1 Main Marker  2922  56418774.920632        43   120         0.000000         8.777189         0.000000 0 0 /
 S     GC Thread#3  2926 145693656.285145      8462   120         0.000000     10213.605833         0.000000 0 0 /
 S     GC Thread#7  2931 145693657.353640      8334   120         0.000000     11678.851342         0.000000 0 0 /
 S      G1 Service  3040 220552032.419233    506442   120         0.000000     41251.614166         0.000000 0 0 /
 S Notification Th  3051     24955.698617         2   120         0.000000         0.314209         0.000000 0 0 /
 S elasticsearch[s  3231 220552171.306776    121322   120         0.000000     30483.144127         0.000000 0 0 /
 S elasticsearch[s  3245 220547407.208578    102685   120         0.000000     28938.949133         0.000000 0 0 /
 S elasticsearch[s  3273 217551548.282002     28787   120         0.000000     15537.412889         0.000000 0 0 /
 S elasticsearch[s  3340  91674936.235323        36   120         0.000000        92.052623         0.000000 0 0 /
 S elasticsearch[s  3746 220150417.155788     18541   120         0.000000     11301.285347         0.000000 0 0 /
 S elasticsearch[s 633498  69513860.899145       955   120         0.000000       630.072545         0.000000 0 0 /
 S elasticsearch[s 666801 220552174.913111     34819   120         0.000000      9357.916354         0.000000 0 0 /
 S elasticsearch[s 1127032 220551643.698337      8606   120         0.000000      2296.242435         0.000000 0 0 /
 S pdns/ctrlListen  1635  75726361.690290       132   120         0.000000        83.794002         0.000000 0 0 /
 S         systemd  1463 220521452.940825     94449   120         0.000000     46903.750164         0.000000 0 0 /
 S         systemd  1464 220521452.940073     88556   120         0.000000     48940.527012         0.000000 0 0 /
 S         systemd  1465 220521452.859362     87704   120         0.000000     49430.737098         0.000000 0 0 /
 S         systemd  1468 220521452.934513     92926   120         0.000000     46665.305515         0.000000 0 0 /
 S         systemd  1470 220521452.966763     91778   120         0.000000     47461.059428         0.000000 0 0 /
 S        (sd-pam)  1516      7614.383061         2   120         0.000000         0.336461         0.000000 0 0 /
 S dnsadmin - dorm  1690 220551199.925777     57802   120         0.000000     22360.916119         0.000000 0 0 /
 S        mariadbd  1995 219999696.919360     73908   120         0.000000      4960.429018         0.000000 0 0 /
 S        mariadbd  3176 220551944.252596   9646068   120         0.000000   1587298.963733         0.000000 0 0 /
 S        mariadbd  3179 220552221.799131   8645946   120         0.000000   1435961.899298         0.000000 0 0 /
 S        mariadbd 141225 220551235.487366   8128304   120         0.000000   1393430.630070         0.000000 0 0 /
 S        mariadbd 141229 220552172.719005   8252220   120         0.000000   1449133.955667         0.000000 0 0 /
 S        mariadbd 269637 220551230.455364   8021398   120         0.000000   1371564.661174         0.000000 0 0 /
 S        mariadbd 493218 220551560.872848   7232543   120         0.000000   1201867.197152         0.000000 0 0 /
 S        mariadbd 561336 220551692.593210   7072250   120         0.000000   1232123.579749         0.000000 0 0 /
 S cpanellogd - sl  1834 220398867.764777      8780   138         0.000000      4387.605527         0.000000 0 0 /
 S         defunct 16809 220551981.038178    511235   120         0.000000     33464.819686         0.000000 0 0 /
 I        dio/sda2 24870  67807643.127883        20   100         0.000000         2.084528         0.000000 0 0 /
 S           crond 53562   1867323.334024         6   120         0.000000         7.483977         0.000000 0 0 /
 S       jailshell 53661 220551677.199114    241112   120         0.000000     12103.905548         0.000000 0 0 /
 S       jailshell 61033 220552291.652932    239318   120         0.000000     12200.956726         0.000000 0 0 /
 S           crond 70640   2987018.710933         7   120         0.000000         7.370265         0.000000 0 0 /
 S           crond 96441   3800515.684099         6   120         0.000000         8.275661         0.000000 0 0 /
 S           crond 129375   4714143.867869         7   120         0.000000         8.203346         0.000000 0 0 /
 S       jailshell 129438   4714182.796900         4   120         0.000000         4.078400         0.000000 0 0 /
 S         defunct 149596   8332258.293453         1   120         0.000000         0.347703         0.000000 0 0 /
 S           crond 179785   9140442.627541         7   120         0.000000         5.622315         0.000000 0 0 /
 S         defunct 188529   9389019.245325         1   120         0.000000         0.779622         0.000000 0 0 /
 S       jailshell 197141 220551975.339128    215917   120         0.000000     11039.013438         0.000000 0 0 /
 S           crond 212596  10132266.284120         8   120         0.000000         7.128483         0.000000 0 0 /
 S         defunct 212691 220552121.767055    433988   120         0.000000     28009.136038         0.000000 0 0 /
 S         defunct 220250 220552017.271696    430308   120         0.000000     24772.201721         0.000000 0 0 /
 S       jailshell 236519  10768792.213234         4   120         0.000000         4.443865         0.000000 0 0 /
 S       jailshell 236545 220552102.368129    206917   120         0.000000     10582.972971         0.000000 0 0 /
 S           crond 263300  11672839.541151         7   120         0.000000        13.590786         0.000000 0 0 /
 S         defunct 328719  53117755.481595         1   120         0.000000         0.337473         0.000000 0 0 /
 S         defunct 336554  53407515.635634         1   120         0.000000         0.306084         0.000000 0 0 /
 S           crond 355555  55625892.800951         9   120         0.000000         6.543974         0.000000 0 0 /
 S       jailshell 386985  56434671.379589         4   120         0.000000         5.942018         0.000000 0 0 /
 S       jailshell 394240  56658541.195504         5   120         0.000000        13.227391         0.000000 0 0 /
 S       jailshell 401133  56896680.454398         4   120         0.000000         4.965355         0.000000 0 0 /
 S         defunct 426118 220552128.262773    342023   120         0.000000     21717.632276         0.000000 0 0 /
 S       jailshell 435666  58088330.234492         4   120         0.000000         4.322207         0.000000 0 0 /
 S           crond 444233  58308401.248752         6   120         0.000000         5.363411         0.000000 0 0 /
 S       jailshell 491968 220551649.314450    152918   120         0.000000      7551.252603         0.000000 0 0 /
 S       jailshell 501003 220551644.234753    151121   120         0.000000      7308.811408         0.000000 0 0 /
 S         defunct 509142  60825733.904370         1   120         0.000000         0.158087         0.000000 0 0 /
 S       jailshell 529291 220552087.602601    145720   120         0.000000      7068.541272         0.000000 0 0 /
 S         defunct 529301  61453817.775487         1   120         0.000000         0.227938         0.000000 0 0 /
 S       jailshell 553101  65855350.655951         4   120         0.000000         4.145256         0.000000 0 0 /
 S         defunct 553148  65855432.643178         1   120         0.000000         1.648424         0.000000 0 0 /
