Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/corals/tmp/analog/ssl/mcoil.corals.io/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/corals/tmp/analog/ssl/mcoil.corals.io/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	42778	4732	23552	4884	11666060974
D	28589080	29207923
19853	152	13	2	1522079
19853	153	32	1	4741342
19853	186	2	0	2090
19853	203	2	0	1657
19853	209	1	0	457
19853	215	1	0	457
19854	161	2	0	1657
19854	167	1	0	457
19854	181	1	0	457
19854	188	1	0	457
19854	189	1	0	457
19855	25	66	0	202406951
19855	26	4	0	1792
19856	183	65	0	202406803
19856	184	4	0	1792
19856	252	4	0	4180
19858	134	2	0	36279
19861	3	1	0	34646
19861	58	2	0	36279
19861	222	2	0	36279
19863	123	2	0	36279
19864	200	1	0	34646
19865	46	1	0	457
19865	69	1	0	457
19866	157	1	0	457
19866	160	1	0	457
19867	12	1	0	24
19867	43	1	0	24
19867	120	4	0	4180
19868	166	4	0	4180
19869	96	1	0	34646
19869	184	4	0	4180
19870	144	4	0	4180
19871	40	1	0	457
19871	61	24	1	2939454
19871	62	38	1	292079
19871	63	67	3	993950
19871	64	54	0	2346844
19871	65	35	1	4621664
19871	66	2	0	2464
19871	67	58	0	5281248
19871	68	81	0	5515826
19871	69	55	7	821280
19871	70	14	1	160047
19871	71	16	0	202107
19871	72	7	0	54700
19871	73	112	2	13541276
19871	74	8	1	2132259
19871	89	27	2	4157060
19871	90	6	0	98597
19871	92	4	1	55167
19871	113	56	5	9772972
19871	114	71	4	1195697
19871	115	127	3	6370347
19871	116	13	0	134045
19871	121	19	2	251423
19871	123	3	0	59277
19871	135	37	1	73346157
19871	137	66	1	7754731
19871	138	55	4	10151168
19871	139	9	1	76852
19871	140	49	3	9378957
19871	146	17	1	255794
19871	147	2	0	823
19871	148	15	3	3021232
19871	156	1	0	549
19871	158	28	1	4152410
19871	210	15	1	4048450
19871	211	8	0	2122452
19872	31	1	1	51265
19872	65	1	0	549
19872	66	1	0	549
19872	98	1	1	51265
19872	120	24	6	410676
19872	138	39	1	4322795
19872	139	33	0	479188
19872	140	18	1	195837
19872	141	32	0	1218578
19872	143	60	4	842411
19872	144	65	1	4558864
19872	145	50	1	4980045
19872	146	13	0	1707677
19872	147	32	0	23922324
19872	148	130	0	17772949
19872	149	20	0	3402925
19872	150	92	0	1547648
19872	151	43	1	14538181
19872	152	9	1	3270523
19872	160	20	1	3805178
19872	162	6	0	851
19872	163	42	0	5065074
19872	164	17	0	1723627
19872	165	24	1	8107625
19872	224	1	1	51265
19873	47	2	0	2464
19873	71	3	0	0
19873	105	41	1	984765
19873	106	52	0	5225549
19873	107	49	0	685736
19873	108	5	0	115603
19873	121	28	1	4337792
19873	122	13	0	285029
19873	123	42	1	2157460
19873	124	12	0	179991
19873	125	3	0	47289
19873	127	5	0	50153
19873	128	4	0	48934
19873	129	7	0	141134
19873	130	2	0	2464
19873	147	22	0	169377
19873	171	1	1	51109
19873	176	24	6	410690
19874	95	4	2	104518
19874	97	38	5	303291
19874	106	19	1	211172
19874	107	98	3	25737931
19874	108	136	1	7168474
19874	112	1	0	85644
19874	120	3	0	3696
19874	121	23	2	257401
19874	122	15	0	249460
19874	125	48	1	8197748
19874	126	21	0	210350
19874	128	30	0	1783406
19874	129	12	0	146466
19874	133	81	0	16566911
19874	134	15	0	173617
19874	135	17	0	207457
19874	156	4	1	54805
19874	169	24	6	410690
19874	183	23	1	4102540
19875	65	1	1	51109
19875	132	1	1	51265
19876	70	1	1	51109
19876	96	1	1	51109
19876	171	1	1	51265
19876	188	2	2	102530
19876	194	24	6	410690
19877	89	2	1	0
19877	94	3	1	52497
19877	139	24	6	410690
19878	65	2	1	52341
19878	66	1	0	0
19878	154	1	1	51109
19878	200	1	1	51109
19879	47	24	6	410690
19879	129	3	1	52497
19879	144	2	1	0
19879	162	1	1	51265
19879	212	1	1	51109
19879	238	3	1	52341
19880	6	4	2	104518
19880	7	38	5	303291
19880	166	1	1	51265
19880	217	3	3	153483
19880	267	2	2	102530
19881	5	24	6	410690
19881	46	2	2	102218
19881	50	2	2	102530
19881	92	1	1	51265
19881	234	3	3	153483
19881	255	2	2	102530
19882	213	1	1	51109
19883	13	9	4	303086
19883	14	15	2	107604
19883	96	1	1	51109
19883	108	1	0	0
19883	147	1	1	51109
19883	156	3	3	153483
19883	218	1	1	51265
19883	227	2	2	102530
19884	73	1	1	0
19884	74	1	1	51109
19884	77	1	1	51265
19885	116	24	6	410690
19885	129	2	1	52341
19885	135	3	1	52341
19885	160	11	1	23522917
19885	172	7	0	6755
19885	173	15	3	167865
19885	183	30	4	246288
19885	196	1	1	51109
19885	203	25	3	200761
19885	204	13	2	102530
19885	226	3	1	52497
19885	231	2	1	52497
19887	46	24	6	410690
19888	233	2	1	51133
19889	215	2	2	102530
19889	246	3	3	153483
19890	10	1	1	51109
19890	20	1	1	51109
19890	52	1	1	51109
19890	55	1	0	0
19891	169	24	6	410690
19892	23	1	1	51109
19892	233	5	2	895065
19892	243	5	2	895377
19892	282	1	1	51109
19893	51	4	1	52890
19893	74	2	1	0
19893	117	23	6	361677
19893	134	1	1	51109
19895	5	1	0	549
19895	8	1	1	51265
19895	216	8	4	204844
19895	217	30	2	1246441
19895	218	28	0	1041070
19895	219	4	0	222016
19895	220	5	0	257477
19895	228	2	0	86292
19895	247	24	6	410690
19895	264	2	0	48
19896	42	9	1	1055476
19896	56	12	1	1463657
19896	69	4	0	456914
19896	70	1	0	49013
19896	72	1	0	52842
19896	74	2	0	227991
19896	76	1	0	52694
19896	78	1	0	52842
19896	80	1	0	0
19896	99	3	3	153483
19896	122	2	1	51289
19896	182	11	1	1463633
19896	192	1	0	45166
19896	195	1	0	44743
19896	219	1	0	48889
19896	234	1	0	52694
19896	246	1	1	51109
19896	251	2	2	102530
19896	256	1	0	53815
19896	279	1	0	57069
19896	280	1	0	0
19896	285	1	1	51109
19897	15	1	0	53702
19897	16	1	1	51109
19897	18	1	0	52694
19897	21	23	1	4102384
19897	50	2	0	1256
19897	183	1	1	51265
19897	214	3	1	52341
19897	216	3	1	52341
19897	250	24	6	410690
19898	60	2	0	46305
19898	80	12	1	1463657
19898	95	2	1	52497
19898	103	1	1	51109
19898	146	1	0	85644
19898	150	1	1	51109
19898	186	9	0	1140972
19898	191	1	1	51109
19898	215	1	0	271396
19899	36	1	0	0
19899	49	1	0	0
19899	126	1	1	51265
19899	218	24	6	410690
19899	286	2	1	51133
19900	4	2	1	51289
19900	6	1	1	51109
19900	34	16	4	216974
19900	66	1	0	0
19900	111	2	2	102374
19900	135	1	0	1232
19900	186	1	1	51109
19900	268	24	6	410690
19901	12	2	0	24
19901	146	1	1	51265
19901	155	33	1	4837868
19901	156	162	1	6191708
19901	157	5	0	30721
19901	158	4	0	19725
19902	12	3	1	52497
19902	22	3	1	52497
19902	75	4	0	0
19902	107	2	1	51133
19902	108	1	0	737
19902	131	2	1	51289
19902	132	3	0	573390
19902	172	1	1	51109
19902	174	7	0	951775
19902	255	4	2	282040
19902	258	1	0	0
19902	281	4	2	104518
19902	283	1	0	34646
19902	284	37	5	268645
19903	55	24	6	410690
19903	187	2	0	24
19904	11	11	0	1461257
19904	30	1	1	51109
19904	31	2	0	1232
19904	55	1	0	3492
19904	69	5	0	824341
19904	94	2	0	8517
19904	98	1	0	1232
19904	101	1	0	3178
19904	105	1	0	2398
19904	110	1	0	85644
19904	114	3	1	52341
19904	141	2	0	325098
19904	144	8	0	1328465
19904	148	1	0	52694
19904	149	1	1	51109
19904	275	18	2	1706112
19905	5	1	0	52694
19905	23	1	1	51265
19905	65	24	6	410690
19905	99	1	1	51109
19905	142	1	0	52694
19905	145	3	0	52718
19905	148	1	0	52694
19905	175	1	1	51265
19905	179	1	1	51109
19905	188	2	0	2715
19906	40	76	1	5492202
19906	94	2	1	51133
19906	95	1	0	48889
19906	99	1	1	51265
19906	103	2	0	132055
19906	104	3	1	270117
19906	110	1	1	51265
19906	115	1	1	51109
19906	229	1	0	0
19907	24	1	1	51109
19907	39	24	6	410690
19907	77	2	0	2291
19907	121	1	0	1750
19907	147	1	1	51109
19907	193	23	1	4102384
19907	252	1	0	2849635
19907	253	1	0	3999
19907	276	3	1	51870
19907	285	5	1	581148
19908	79	1	0	13031
19908	112	1	0	1232
19908	138	1	0	2384
19908	161	1	0	1232
19908	177	1	0	1240
19908	182	1	0	568
19908	240	1	1	51265
19908	268	1	1	51109
19908	285	1	1	51109
19909	30	1	0	20440866
19909	59	24	6	410690
19909	97	2	0	24
19909	101	9	0	1018679
19909	121	1	1	51109
19909	133	3	0	145199
19909	140	1	0	53702
19909	145	1	0	46405
19909	148	2	0	1232
19909	174	1	0	6220
19909	183	1	0	85644
19909	192	1	0	1232
19909	200	1	0	85644
19909	201	1	0	53830
19909	202	1	1	51265
19910	3	1	0	53702
19910	22	1	0	53830
19910	28	3	0	68467
19910	105	2	0	45314
19910	144	1	0	1232
19910	226	1	0	52842
19910	269	10	0	1373902
19910	276	1	0	48889
19911	5	1	1	51109
19911	7	23	1	4102384
19911	70	24	6	410690
19911	119	1	0	0
19911	217	2	0	1256
19912	148	2	1	51133
19912	149	3	0	88116
19912	161	5	1	909946
19912	198	1	0	49013
19912	247	2	0	44032
19912	283	1	0	52694
19912	287	3	0	338138
19913	7	1	0	48889
19913	17	1	0	175297
19913	18	1	0	1232
19913	19	1	0	0
19913	54	24	6	410690
19913	73	1	0	53939
19913	167	2	0	48
19913	196	1	0	1232
19913	226	2	0	24
19913	252	2	0	24
19913	277	1	0	49013
19914	7	1	0	1232
19914	24	1	0	52842
19914	32	1	0	4213
19914	93	2	0	53431
19914	118	3	1	52497
19914	126	3	1	52497
19914	186	81	15	9802511
19914	187	23	1	4102384
19914	206	2	1	51109
19914	209	2	1	51265
19914	222	1	1	51265
19914	251	1	1	51109
19914	254	23	1	4102384
19915	43	2	2	102374
19915	49	2	2	51109
19915	50	4	4	204436
19915	67	1	1	51265
19915	68	32	1	5918696
19915	73	24	6	410690
19915	104	4	1	585747
19915	105	1	1	51265
19915	115	2	1	51289
19915	128	3	0	45120
19915	129	2	0	2464
19915	137	2	1	51109
19915	154	34	1	67919
19915	161	1	1	51265
19915	162	10	0	23472437
19915	170	22	3	179330
19915	176	30	4	240793
19915	177	1	0	1232
19915	178	1	1	51265
19915	186	38	5	303291
19915	206	39	3	23658522
19915	207	61	9	537329
19915	247	1	0	0
19916	12	1	1	51109
19916	20	1	0	1232
19916	25	1	0	0
19916	82	47	1	6216474
19916	83	24	1	360234
19916	84	39	1	341495
19916	85	85	0	1701025
19916	86	25	0	1859007
19916	88	18	0	179611
19916	115	3	1	52497
19916	121	2	0	52718
19916	123	2	0	24
19916	141	2	1	52497
19916	155	1	0	0
19916	157	1	1	51109
19916	197	1	1	51109
19916	200	2	1	51109
19916	205	2	1	51265
19916	239	2	1	322661
19916	284	12	3	204753
19917	32	1	1	51109
19917	76	2	1	571823
19917	78	4	1	144359
19917	83	1	0	49013
19917	91	24	6	410690
19917	98	1	1	51265
19917	100	1	1	51265
19917	134	23	1	4102384
19917	158	1	1	51109
19917	189	2	0	24
19917	243	1	0	0
19917	279	24	2	4153493
19918	6	2	0	24
19918	7	1	1	51109
19918	25	4	0	457038
19918	53	1	0	0
19918	98	1	1	51265
19918	101	23	1	4102540
19918	138	2	1	52341
19918	158	3	1	52341
19918	175	1	1	51109
19919	24	12	3	161836
19919	69	1	0	549
19919	87	1	0	549
19919	101	1	1	51265
19919	110	24	6	410690
19919	119	1	1	51109
19919	144	12	3	204753
19919	265	1	0	549
19920	1	1	1	51265
19920	31	7	0	1045822
19920	54	4	0	10004
19920	62	2	0	24
19920	63	1	1	51265
19920	64	23	1	4102540
19920	72	1	0	0
19920	103	1	1	51265
19920	105	6	0	1090362
19920	126	4	1	274887
19920	181	1	0	549
19920	239	2	0	53226
19921	96	24	6	410690
19921	141	12	3	204753
19921	159	12	3	204753
19921	168	2	1	51133
19921	192	1	1	51265
19921	224	2	0	1256
19921	227	23	1	4102540
19921	256	3	3	153483
19922	10	7	0	721578
19922	71	2	0	1256
19922	99	1	0	53830
19922	100	2	0	179510
19922	102	2	2	102530
19922	154	5	0	597750
19922	252	3	0	49037
19923	10	1	1	51265
19923	54	1	1	51265
19923	71	24	6	410690
19923	106	12	3	204753
19923	107	12	3	204753
19923	116	2	1	51133
19923	134	5	1	367183
19923	151	1	1	51265
19923	152	23	1	4102540
19924	124	3	1	212629
19924	125	8	0	23310288
19924	131	2	0	1232
19924	147	12	0	1461281
19924	163	2	2	102218
19924	207	7	0	6755
19924	208	13	3	164883
19924	209	1	0	1750
19924	264	1	1	51265
19925	9	3	0	5250
19925	10	4	0	7000
19925	11	10	3	161187
19925	12	9	1	67923
19925	26	24	6	410690
19925	61	12	3	204753
19925	82	1	1	51109
19925	106	12	3	204753
19925	206	3	0	136032
19925	209	1	0	1988
19925	227	1	0	1988
19925	244	1	0	34646
19925	245	10	1	61121
19925	246	15	1	51265
19925	247	9	2	102530
19926	41	2	0	52718
19926	56	1	1	51109
19926	58	23	1	4102384
19926	143	1	1	51109
19926	171	1	1	51109
19926	220	1	0	1988
19926	222	1	0	1988
19926	261	2	0	48
19927	25	1	0	549
19927	32	12	3	161836
19927	47	24	6	410690
19927	70	12	3	204753
19927	78	1	1	51265
19927	93	7	0	406619
19927	98	4	1	620892
19927	133	1	0	1988
19927	144	1	0	1988
19927	184	1	0	1988
19927	191	1	0	1988
19927	203	4	0	304551
19927	221	1	0	1988
19927	247	1	0	1988
19927	260	2	0	1232
19927	264	4	0	0
19928	98	1	0	549
19928	208	3	1	52341
19928	242	3	1	52341
19928	259	1	1	51265
19928	260	8	1	56257
19929	22	22	5	359425
19929	23	2	1	51265
19929	38	12	3	204753
19929	55	1	1	51109
19929	56	11	2	153644
19929	251	1	0	1988
19929	283	1	0	1988
19930	16	1	0	1988
19930	132	2	0	24
19930	136	11	1	1463477
19930	157	5	1	101899
19930	185	1	0	52694
19930	245	1	0	549
19930	246	1	0	549
19931	2	1	0	0
19931	14	2	0	54439
19931	18	2	0	43888
19931	32	24	6	410690
19931	47	8	1	941417
19931	72	12	3	204753
19931	91	12	3	204753
19931	147	1	1	51109
19931	213	2	0	24
19931	224	1	0	49013
19931	285	1	1	51265
19932	27	1	1	51109
19932	113	1	1	51265
19932	114	5	1	932100
19932	126	2	2	51109
19932	195	1	1	51109
19932	260	2	0	44887
19933	31	24	6	324544
19933	58	19	0	2057804
19933	91	1	1	51265
19933	101	23	1	4102540
19933	111	12	3	204753
19933	208	12	3	204753
19933	270	5	1	53761
19933	271	4	1	53761
19934	34	1	0	1988
19934	95	7	1	968097
19934	106	3	1	52497
19934	122	10	1	1374776
19934	125	3	1	52497
19934	153	1	0	53830
19934	242	1	1	51109
19934	252	23	1	4102384
19935	4	24	6	410690
19935	87	4	0	256296
19935	112	15	2	1865786
19935	152	12	3	204753
19935	166	12	3	204753
19935	180	46	2	8204924
19935	268	2	2	102530
19936	23	5	1	932256
19936	58	6	0	1068017
19936	138	3	3	153483
19936	255	3	1	212473
19936	256	8	0	23310288
19936	263	22	3	174152
19936	269	20	2	126788
19936	270	10	2	118876
19936	284	14	2	149496
19936	285	24	3	153483
19937	1	1	1	51265
19937	2	24	6	410690
19937	10	2	2	102374
19937	79	24	2	4153493
19937	143	12	3	161836
19937	183	5	0	325081
19937	191	12	3	161836
19937	192	19	0	1653959
19937	199	2	1	51133
19937	212	3	0	105708
19937	218	4	0	396250
19937	228	4	1	274887
19937	258	3	1	230775
19937	259	4	0	461330
19937	277	1	0	35973
19938	33	4	2	103762
19938	40	24	6	410690
19938	55	1	0	53702
19938	63	2	1	51133
19938	84	2	0	325226
19938	88	4	1	441247
19938	97	1	1	51265
19938	110	1	0	1232
19938	209	12	3	204753
19938	228	12	3	161836
19938	233	3	0	85010
19939	50	2	0	48913
19939	58	4	0	530596
19939	158	1	0	24
19939	159	13	0	1628399
19939	176	4	0	223789
19939	177	1	1	51109
19939	203	4	0	234577
19939	223	4	0	231323
19939	230	4	0	226397
19939	234	2	1	571823
19939	240	2	1	51289
19939	243	4	0	231210
19939	255	1	0	13900
19939	258	8	1	239982
19939	281	3	0	216454
19940	37	12	3	78222
19940	97	24	6	367617
19940	190	1	0	1988
19940	217	1	1	51265
19940	255	12	3	204753
19940	266	9	2	107522
19941	27	5	0	869137
19941	79	2	2	51109
19941	84	3	0	53726
19941	115	3	1	52497
19941	122	19	0	1653959
19941	135	2	0	48913
19941	168	3	1	52497
19941	175	1	0	52842
19941	189	1	0	52694
19941	261	1	0	1232
19941	283	6	2	151107
19941	284	6	1	53646
19942	58	24	6	367617
19942	61	1	0	0
19942	62	1	0	52694
19942	96	1	0	1988
19942	122	1	1	51265
19942	126	23	1	4102540
19942	135	15	0	1725592
19942	147	1	0	24
19942	156	1	1	51109
19942	157	23	1	4102384
19942	196	3	0	219849
19942	217	1	0	38
19942	218	18	1	296682
19942	235	12	3	204753
19943	18	2	0	2338
19943	51	3	0	53250
19943	66	4	0	214398
19943	79	9	1	1029561
19943	103	1	0	48889
19943	240	12	3	161836
19943	262	1	1	51109
19943	265	23	1	4102384
19944	30	1	0	0
19944	67	18	1	1652350
19944	68	1	0	46281
19944	74	25	6	455433
19944	77	2	1	51133
19944	80	1	0	53702
19944	81	5	1	873997
19944	103	1	1	51109
19944	110	1	0	48889
19944	122	1	0	57069
19944	125	1	0	53815
19944	210	12	3	161836
19944	230	1	1	51265
19945	62	1	1	51109
19945	100	11	0	1465062
19945	132	1	0	45166
19945	150	4	2	102242
19945	173	1	0	43888
19945	195	1	1	51109
19946	7	1	1	51109
19946	62	24	6	410690
19946	99	1	0	53702
19946	171	12	3	161836
19946	185	12	3	204753
19947	77	3	1	571847
19947	90	1	0	0
19947	113	3	1	55502
19947	214	1	0	1232
19948	25	19	0	1653959
19948	43	1	1	51109
19948	71	24	6	410690
19948	92	3	1	52497
19948	93	1	0	43888
19948	120	1	1	51109
19948	121	1	0	48889
19948	142	5	0	364931
19948	173	2	0	46305
19948	180	2	1	52497
19948	211	12	3	204753
19948	216	12	3	204753
19949	44	14	0	1508196
19949	49	1	1	51265
19949	52	10	0	1382044
19949	58	2	0	263441
19949	83	1	1	51109
19949	85	6	0	750201
19949	88	1	1	51265
19949	122	1	1	51265
19949	149	1	0	53815
19949	157	1	0	1232
19949	213	1	1	51109
19949	218	2	0	44767
19949	247	1	0	53702
19949	277	12	3	204753
19950	0	1	0	57069
19950	55	1	1	51109
19950	61	24	6	324544
19950	63	2	0	53854
19950	64	1	0	83166
19950	74	23	1	4102384
19950	88	1	1	51109
19950	107	3	1	52341
19950	165	1	1	51109
19950	211	2	1	52341
19950	222	12	3	204753
19950	264	3	1	52497
19950	274	1	1	51265
19950	283	3	1	52497
19951	19	10	0	581438
19951	94	2	1	51133
19951	99	2	1	51289
19951	100	3	0	320872
19951	105	1	1	51265
19951	108	3	0	264178
19951	120	1	0	1988
19951	137	2	0	45666
19951	165	1	0	549
19951	212	1	0	1988
19951	271	1	0	1988
19952	47	1	0	49013
19952	89	5	1	459871
19952	109	2	1	51289
19952	111	24	6	410690
19952	112	1	0	24
19952	113	18	1	588718
19952	121	1	0	35973
19952	145	1	0	965
19952	149	6	0	55194
19952	165	1	0	2384
19952	172	4	2	103762
19952	179	1	1	51109
19952	182	13	3	205365
19952	185	5	0	103815
19952	204	12	3	161836
19952	209	1	1	51109
19952	242	1	0	1988
19952	243	1	0	1988
19952	252	1	0	1988
19952	257	1	0	43888
19952	258	1	0	24
19952	259	1	0	1988
19953	33	1	1	51265
19953	35	23	1	4102540
19953	56	1	1	51265
19953	76	1	1	51109
19953	87	2	0	46781
19953	90	1	0	1988
19953	95	2	1	53253
19953	103	1	0	1988
19953	104	1	0	13031
19953	109	1	0	1988
19953	128	5	0	94649
19953	152	2	0	53854
19953	159	1	0	1750
19953	201	4	0	618517
19953	207	1	0	3999
19953	217	1	0	612
19954	18	1	0	568
19954	64	2	1	134275
19954	70	1	1	51265
19954	73	1	0	1326
19954	76	3	0	526197
19954	82	24	6	410690
19954	85	1	0	1988
19954	102	1	0	965
19954	105	1	1	51265
19954	108	1	0	737
19954	123	1	0	2384
19954	125	19	0	589595
19954	159	1	0	1240
19954	165	1	1	51109
19954	180	12	3	204753
19954	185	12	3	204753
19954	186	3	1	53121
19954	192	3	1	65189
19954	198	1	1	51265
19954	214	1	0	737
19954	233	1	0	1326
19954	243	4	1	53761
19954	244	5	1	53761
19954	266	1	0	0
19954	274	2	0	3516
19955	1	1	1	51265
19955	4	1	0	612
19955	25	7	0	99401
19955	35	2	0	45243
19955	81	2	1	64140
19955	83	23	1	4102384
19955	102	2	0	57569
19955	110	3	0	54702
19955	118	1	1	51109
19955	149	3	3	153483
19955	206	24	0	3561632
19955	213	2	0	48913
19955	217	5	0	916251
19955	236	2	0	227991
19955	238	2	2	102530
19955	280	3	0	67479
19955	285	4	0	578358
19956	10	11	1	23522761
19956	18	22	3	174152
19956	26	22	3	178509
19956	27	8	1	67155
19956	39	38	5	302979
19956	78	2	0	3202
19956	81	12	3	204753
19956	86	24	6	410690
19956	97	5	2	443847
19956	99	1	1	51265
19956	127	23	1	4102540
19956	153	1	0	2297
19956	182	12	3	204753
19957	2	2	0	48585
19957	3	9	0	532877
19957	41	1	0	53702
19957	57	1	1	51265
19957	59	23	1	4102540
19957	85	1	0	24
19957	211	2	1	51133
19957	286	1	0	1988
19957	287	1	0	1988
19958	7	11	0	581462
19958	101	3	1	52341
19958	111	3	1	52341
19958	126	2	0	24
19958	148	24	6	410690
19958	171	12	3	161836
19958	194	12	3	161836
19958	198	1	0	24
19958	199	2	0	45666
19958	261	1	0	549
19959	150	18	0	589095
19959	168	1	0	549
19959	177	3	0	50621
19959	264	1	1	51109
19959	265	24	6	410690
19959	278	7	1	54841
19960	8	2	0	1256
19960	76	2	1	51289
19960	124	12	3	204753
19960	173	1	1	51265
19960	180	12	3	204753
19960	222	12	0	1461405
19960	245	7	0	815689
19961	8	5	2	104755
19961	14	38	5	302979
19961	65	1	1	51265
19961	67	23	1	4102540
19961	80	1	0	549
19961	91	4	0	844828
19961	119	11	0	575987
19961	250	5	0	591693
19962	11	24	6	367617
19962	39	1	1	51109
19962	46	1	1	51265
19962	125	20	0	1861470
19962	169	1	0	549
19962	193	12	3	161836
19962	196	1	0	549
19962	200	12	3	204753
19962	229	1	1	51265
19962	231	23	1	4102540
19963	58	1	1	51109
19963	61	23	1	4102384
19963	77	1	1	51265
19963	79	19	1	1697796
19963	80	1	0	49013
19963	81	2	0	87214
19963	82	2	0	97705
19963	83	1	0	52842
19963	109	4	0	339150
19963	135	1	0	549
19963	140	1	0	549
19963	141	211	0	202813502
19963	190	1	0	24
19963	276	4	0	67355
19964	17	1	0	52842
19964	52	24	6	367617
19964	85	12	0	587707
19964	137	10	0	578043
19964	148	2	0	24
19964	161	1	0	24
19964	170	12	3	204753
19964	181	1	0	24
19964	207	12	3	204753
19964	208	1	0	0
19964	214	1	0	549
19964	220	1	0	549
19964	243	2	0	49185
19964	256	1	1	0
19964	257	1	1	51109
19965	23	1	1	51265
19965	84	1	0	549
19965	85	1	0	549
19965	143	16	4	216350
19965	170	1	1	51109
19965	205	5	0	287319
19965	222	3	1	52341
19965	230	3	1	52341
19966	7	2	0	52866
19966	30	1	0	1988
19966	34	1	0	49013
19966	51	1	0	52842
19966	77	23	5	316352
19966	78	1	1	51265
19966	111	9	1	1016071
19966	114	1	1	51109
19966	129	3	0	233465
19966	147	1	1	51265
19966	149	1	1	51109
19966	156	1	0	43888
19966	157	1	0	737
19966	164	12	3	204753
19966	186	12	3	161836
19966	191	1	1	51265
19966	194	2	0	4950
19966	225	5	1	433689
19967	88	2	0	48
19967	135	1	1	51109
19967	229	2	0	52718
19967	241	5	0	963444
19967	261	1	0	24
19967	278	1	1	51109
19967	282	23	1	4102384
19968	1	3	0	71815
19968	68	6	0	1018542
19968	109	10	0	755192
19968	111	24	6	410690
19968	167	1	1	51109
19968	194	1	1	51109
19968	197	2	1	51109
19968	198	11	2	153644
19968	225	12	3	204753
19968	246	1	0	2398
19968	249	4	1	572027
19968	278	1	1	51109
19969	1	12	3	161836
19969	112	12	3	204753
19969	144	10	2	701070
19969	202	24	6	410690
19969	210	2	1	322661
19969	211	1	1	51109
19969	213	2	0	301994
19969	239	1	1	51109
19969	281	1	0	3178
19969	282	1	0	24
19970	51	1	0	3492
19970	68	19	0	2057804
19970	79	1	1	51265
19970	83	23	1	4102540
19970	133	13	0	1628822
19970	139	1	0	24
19970	182	1	1	51265
19970	245	2	0	49037
19970	286	2	0	53726
19971	45	1	0	1232
19971	102	1	0	24
19971	106	12	3	161836
19971	112	2	2	102374
19971	126	12	3	204753
19971	155	1	0	53939
19971	186	24	6	410690
19971	190	1	0	57193
19971	218	2	1	51289
19971	238	1	0	46405
19971	258	1	0	53830
19971	264	1	0	45290
19972	94	2	0	49037
19972	96	1	0	44863
19972	173	1	1	51265
19972	192	1	1	51109
19972	206	2	0	48913
19972	219	3	1	52497
19972	240	3	1	52497
19972	244	1	1	51109
19972	265	23	1	4102384
19972	286	1	0	53702
19972	287	1	0	271396
19973	101	12	3	204753
19973	134	24	6	367617
19973	166	10	2	153644
19973	167	2	1	51109
19973	201	1	1	51109
19973	205	3	3	153483
19973	281	19	0	2057804
19974	5	1	1	51109
19974	16	1	0	2398
19974	18	1	0	24
19974	94	1	1	51109
19974	103	55	1	7313400
19975	31	3	3	153483
19975	77	10	2	1391570
19975	97	12	3	204753
19975	98	1	1	51265
19975	141	12	3	204753
19975	151	24	6	410690
19975	186	127	21	15540980
19975	187	5	3	153327
19975	189	1	1	51109
19975	213	1	1	51109
19975	222	1	1	51109
19975	246	2	0	2464
19975	248	1	1	51109
19975	249	1	1	51265
19975	253	3	1	52497
19975	254	3	1	52497
19976	46	2	2	102374
19976	87	1	1	51109
19976	113	1	0	1988
19976	114	12	1	55546
19976	115	2	0	2338
19976	126	2	0	44032
19976	128	2	0	24
19976	162	1	1	51109
19976	170	1	0	0
19976	176	2	0	45190
19976	197	1	0	549
19976	199	1	0	0
19976	204	10	0	578043
19976	205	1	0	24
19976	206	3	3	153639
19977	42	1	1	51109
19977	66	1	1	51109
19977	106	1	1	51265
19977	131	1	1	51265
19977	148	1	1	51109
19977	153	48	12	777279
19977	167	1	0	549
19977	203	1	0	549
19977	218	1	1	51109
19977	279	2	0	24
19978	97	20	0	3976
19978	125	1	0	0
19978	166	1	1	51109
19978	200	211	0	202813502
19978	217	1	0	0
19978	234	2	0	93808
19978	237	211	0	202813502
19979	25	1	1	51265
19979	56	2	0	52866
19979	57	11	0	1381920
19979	102	1	1	51265
19979	104	1	1	51265
19979	125	36	9	615443
19979	127	12	3	204753
19979	180	1	0	1988
19979	192	1	0	52694
19979	211	2	1	51133
19979	263	2	0	83166
19980	48	4	0	693683
19980	64	1	1	51109
19980	68	23	1	4102384
19980	81	1	0	1988
19980	95	3	2	102242
19980	175	11	0	1054612
19980	190	1	1	51109
19980	192	5	0	535768
19980	193	2	0	228999
19980	198	1	1	51109
19980	199	1	0	1988
19980	203	8	1	667310
19980	204	1	1	51265
19980	210	1	1	51109
19980	219	1	0	1988
19980	269	1	1	51109
19981	51	1	1	51109
19981	64	1	0	549
19981	65	12	3	204753
19981	75	12	3	161836
19981	76	24	6	410690
