Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          1          0          0
       TIMER:   11898470   11768083   12027477   13234596   12193981   11694019   14624439   13651665
      NET_TX:          1          0          1          0          1          2          1          0
      NET_RX:    8652570   10213170    9765656   20663036   23718154   11255723    9549286    9082092
       BLOCK:      59465      60104      59373      52813      54344      58522      55499      63927
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      89075     188610      67032     339052    4336519     199044     265100     226112
       SCHED:   29781816   19187762   15548889   14447164   13770952   13854364   13453969   13953578
     HRTIMER:          3        128          5        134         42         61          4          1
         RCU:  147673776  150111736  149874981  152762784  149269795  151005706  147732976  147722998

Spamworldpro Mini